“SCIENCE ME! 2019 – HANNOVER”
Created :
September 9 2022
Updated :
September 9 2022
Academic year : 2022-2023
Faculté des sciences
Section de chimie et biochimie
conference
published
| Title | Created at | Permission | published | visibility | Duration | # Views |
|---|---|---|---|---|---|---|
| Science Me 2019 – TEASER | Friday 9 September 2022 | public | visible | 02'20'' | 1039 | |
| Science Me 2019 – TEAM #1 – 1st PRIZE | Friday 9 September 2022 | public | visible | 12'34'' | 525 | |
| Science Me 2019 – TEAM #2 | Friday 9 September 2022 | public | visible | 13'08'' | 478 | |
| Science Me 2019 – TEAM #3 | Friday 9 September 2022 | public | visible | 11'24'' | 483 | |
| Science Me 2019 – TEAM #4 | Friday 9 September 2022 | public | visible | 10'02'' | 489 | |
| Science Me 2019 – TEAM #5 – SPECIAL PRIZE | Friday 9 September 2022 | public | visible | 10'29'' | 477 | |
| Science Me 2019 – TEAM #6 | Friday 9 September 2022 | public | visible | 11'21'' | 490 | |
| Science Me 2019 – TEAM #7 | Friday 9 September 2022 | public | visible | 09'31'' | 486 | |
| Science Me 2019 – TEAM #8 | Friday 9 September 2022 | public | visible | 12'07'' | 505 | |
| Science Me 2019 – TEAM #9 – 3rd PRIZE | Friday 9 September 2022 | public | visible | 10'21'' | 481 | |
| Science Me 2019 – TEAM #10 – 2nd PRIZE | Friday 9 September 2022 | public | visible | 10'02'' | 460 | |
| Science Me 2019 – TEAM #11 | Friday 9 September 2022 | public | visible | 11'13'' | 473 |
Les auteurs
Perret Didier
Ruszkowski Tomasz
Mikulecká Barbora
Gyarmathy Erno
Pecková Karolina
Szozda Michal
Claude Rébecca
Simões Sofia
Cardoso Miguel
Schmidt Leni
Strampe Lara
Gómez Laura Rodríguez
Moll Steffi
Kramer Niklas
Kerkhof Kristoffer
Peeters Els
Claes Patrik
Zwaan Steven
De Wit Guus
Heinlo Sandra Lisbeth
Villemson Karl Markus
Rinkinen Nina
Helos Otso
Zelles Tamas
Molnar Milan
Jaskólski Pawel