Capsules DSFA sous-titrées
Created :
September 2 2022
Updated :
June 20 2024
Academic year : 2022-2023
autre
podcast
published
| Title | Created at | Permission | published | visibility | Duration | # Views |
|---|---|---|---|---|---|---|
| Capsule 3_Probability theory | Tuesday 3 May 2022 | unige_restricted | visible | 10'40'' | 283 | |
| Capsule 1_Hypothesis testing | Tuesday 3 May 2022 | unige_restricted | visible | 11'32'' | 55 | |
| Capsule 4_Making data interoperable | Tuesday 3 May 2022 | unige_restricted | visible | 10'45'' | 42 | |
| Capsule 11_Setting up a data management plan | Tuesday 3 May 2022 | unige_restricted | visible | 09'00'' | 45 | |
| Capsule 10_The societal risks of data collection | Tuesday 3 May 2022 | unige_restricted | visible | 11'13'' | 60 | |
| Capsule 12_Anonymising or de-identifying data: nuances and issues | Tuesday 3 May 2022 | unige_restricted | visible | 09'05'' | 35 | |
| Capsule 20_Standardizing a database | Tuesday 3 May 2022 | unige_restricted | visible | 09'30'' | 35 | |
| Capsule 2_Statistical models | Tuesday 3 May 2022 | unige_restricted | visible | 10'15'' | 51 | |
| Capsule 17_A la découverte des auto-encodeurs variationnels | Tuesday 10 May 2022 | unige_restricted | visible | 12'30'' | 43 | |
| Capsule 23_Environmental changes and satellite data | Tuesday 10 May 2022 | unige_restricted | visible | 10'58'' | 40 | |
| Capsule 6_Discrete distributions | Tuesday 10 May 2022 | unige_restricted | visible | 11'24'' | 25 | |
| Capsule 7_Expectation in statistics | Tuesday 10 May 2022 | unige_restricted | visible | 08'18'' | 36 | |
| Capsule 8_Continuous random variables | Tuesday 10 May 2022 | unige_restricted | visible | 09'27'' | 28 | |
| Capsule 5_Conditional probabilities | Tuesday 10 May 2022 | unige_restricted | visible | 08'24'' | 40 | |
| Capsule 22_Geospatial data for health care | Tuesday 17 May 2022 | unige_restricted | visible | 09'54'' | 22 | |
| Capsule 9_Normal distribution | Tuesday 17 May 2022 | unige_restricted | visible | 10'50'' | 27 | |
| Capsule 25_The questionnaire as a data collection tool | Tuesday 7 June 2022 | unige_restricted | visible | 07'52'' | 30 | |
| Capsule 28_The fascinating world of machine learning | Tuesday 7 June 2022 | unige_restricted | visible | 09'48'' | 48 | |
| Capsule 29_Supervised learning via data annotation | Tuesday 28 June 2022 | unige_restricted | visible | 09'15'' | 39 | |
| ELabNext | Thursday 30 June 2022 | unige_restricted | visible | 09'39'' | 64 | |
| Capsule 32_The FAIR principles, issues and best practices | Thursday 30 June 2022 | unige_restricted | visible | 09'02'' | 119 | |
| Capsule 21_Stylometric analysis | Thursday 30 June 2022 | unige_restricted | visible | 08'25'' | 30 | |
| Capsule 13_The empirical probability distribution | Tuesday 5 July 2022 | unige_restricted | visible | 10'13'' | 24 | |
| Capsule 14_Statistical inference (1/3) | Tuesday 5 July 2022 | unige_restricted | visible | 10'53'' | 22 | |
| Capsule 15_Statistical inference (2/3) | Tuesday 5 July 2022 | unige_restricted | visible | 10'57'' | 20 | |
| Capsule 16_Statistical inference (3/3) | Thursday 7 July 2022 | unige_restricted | visible | 08'16'' | 20 | |
| Capsule 31_Artificial intelligence, the mirror of our society | Tuesday 2 August 2022 | public | visible | 10'08'' | 485 | |
| Capsule 26_Le consentement en recherche: enjeux et modèles existants | Tuesday 2 August 2022 | unige_restricted | visible | 09'23'' | 25 | |
| Capsule 24_The challenges specific to data management | Friday 26 August 2022 | unige_restricted | visible | 07'46'' | 19 | |
| Capsule 27_Building the best model | Friday 26 August 2022 | unige_restricted | visible | 09'24'' | 32 | |
| Capsule 33_Connaître Les Systèmes Multi-agents | Monday 29 August 2022 | unige_restricted | visible | 10'00'' | 32 | |
| Capsule 30_Predicting clinical trial risks with machine learning | Tuesday 13 September 2022 | unige_restricted | visible | 09'43'' | 23 | |
| Capsule 18_Association measures | Thursday 22 September 2022 | unige_restricted | visible | 06'50'' | 26 | |
| Capsule 19_Treatment effects | Thursday 22 September 2022 | unige_restricted | visible | 05'21'' | 19 | |
| Capsule 36_Natural language processing and its application | Friday 7 October 2022 | unige_restricted | visible | 10'07'' | 41 | |
| Capsule 34_The benefits of working with an analyst | Tuesday 18 October 2022 | unige_restricted | visible | 09'05'' | 23 | |
| Capsule 35_Administrative registers, a goldmine for researchers | Tuesday 18 October 2022 | unige_restricted | visible | 08'33'' | 32 | |
| Capsule 37_Preparing your data for archiving | Tuesday 22 November 2022 | unige_restricted | visible | 10'18'' | 67 | |
| Capitule 40_Metadata, an underestimated facilitator | Thursday 12 January 2023 | unige_restricted | visible | 08'26'' | 33 | |
| Capsule 39_Preserving the integrity of your data | Thursday 12 January 2023 | unige_restricted | visible | 06'11'' | 28 | |
| Capsule 41_The 6 major challenges of data archiving | Monday 13 February 2023 | unige_restricted | visible | 06'46'' | 24 | |
| Capsule 38_La méthode Design Science Research | Monday 13 February 2023 | unige_restricted | visible | 10'43'' | 53 | |
| Capsule 42_IA et philanthropie: enjeux éthiques | Friday 24 February 2023 | unige_restricted | visible | 08'53'' | 33 | |
| Capsule 45_Big earth data and spatio-temporal analysis | Monday 20 March 2023 | unige_restricted | visible | 09'20'' | 23 | |
| Capsule 43_La sélection de caractéristiques pour calibrer son modèle | Thursday 13 April 2023 | unige_restricted | visible | 10'25'' | 24 | |
| Capsule 46_Look at my numbers: the challenges of data visualization | Tuesday 16 May 2023 | unige_restricted | visible | 07'26'' | 29 | |
| Capsule 47_Tips and tricks for making your datasets visible | Tuesday 16 May 2023 | unige_restricted | visible | 09'52'' | 26 | |
| Capsule 44_Processing analog data | Tuesday 13 June 2023 | unige_restricted | visible | 10'18'' | 25 | |
| Capsule 49_Synthetic Aperture Radar, a new source of data | Tuesday 13 June 2023 | unige_restricted | visible | 07'37'' | 16 | |
| Capsule 48_FoNDUE, UNIGE's HTR infrastructure | Tuesday 13 June 2023 | unige_restricted | visible | 14'42'' | 37 | |
| Capsule 53_Detecting changes to the earth's surface | Tuesday 20 June 2023 | unige_restricted | visible | 11'08'' | 16 | |
| Capsule 50_Les critères de validation d'un modèle | Monday 18 September 2023 | unige_restricted | visible | 18'13'' | 13 | |
| Capsules 51_ Dynamic documents: an alternative to word processors | Tuesday 10 October 2023 | unige_restricted | visible | 08'29'' | 20 | |
| Capsule 52_ Gestion de données: enjeux juridiques, lois et réglementations | Monday 23 October 2023 | unige_restricted | visible | 08'31'' | 38 | |
| Capsule 54_Relever les défis environnementaux grâce à l'IA | Tuesday 12 December 2023 | unige_restricted | visible | 08'28'' | 22 | |
| Capsule OAIS_ The OAIS standard, the conceptual basis for archiving | Thursday 11 January 2024 | unige_restricted | visible | 02'31'' | 13 | |
| Conducting an ethnographic interview | Tuesday 9 April 2024 | unige_restricted | visible | 10'22'' | 7 | |
| Simpson's paradox | Thursday 16 May 2024 | unige_restricted | visible | 05'15'' | 14 | |
| C60_Understanding and verifying data quality | Monday 10 June 2024 | unige_restricted | visible | 07'26'' | 7 | |
| C59_Les nombreuses applications du deep learning | Thursday 13 June 2024 | public | visible | 07'04'' | 348 |
Les auteurs
Wanner Philippe
Collet Isabelle
Victoria-Feser Maria-Pia
Claivaz Jean-Blaise
Di Marzo Serugendo Giovanna
Lovis Christian
Sperlich Stefan
Giuliani Gregory
Cazeaux Hugues
Ugazio Giuseppe
Merlo Paola
Chavez Enrico
Golling Tobias
Pittavino Marta
Ray Nicolas
Vergauwe Evie
Carducci Federico
Caricchi Luca
Voisin Margot
Friha Lamia
Keiser Olivia
Venturini Tommaso
Rivas Velarde Minerva
Walder Maxime
Gabay Simon
Kalousis Alexandros
Fournier Coralie
Gaudet-Blavignac Christophe
Teodoro Douglas
Zaghir Jamil
Muller Floriane
Hugentobler Alain
Gomez Teijeiro Lucia
Jacsont Pauline
Marques Oliveira Aurélia
Fritz Mattia
Rodila Denisa
Alcuña Andrès