28th Texas Symposium on Relativistic Astrophysics
The Texas Symposia on Relativistic Astrophysics discuss astrophysical discoveries in the fields related to the relativistic theory of gravitation, cosmology, black-holes, quasars, neutron stars, X-ray binaries, gamma-ray bursts, particle acceleration, the cosmic background, dark matter and dark energy. The 28th Texas Symposium, organized by the University of Geneva, took place in Geneva December 13-18, 2015. It included morning plenary sessions and 20 afternoon parallel sessions. 460 scientists participated from 46 countries. The videos of the plenary morning sessions are available here. Presentations given during the parallel sessions are available on the conference web site at http://indico.cern.ch/event/336103/
Created :
February 18 2016
Updated :
March 8 2016
Academic year : 2015-2016
Faculté des sciences
Département d'astronomie
conference
published
| Title | Created at | Permission | published | visibility | Duration | # Views |
|---|---|---|---|---|---|---|
| Einstein's Swiss Years | Thursday 18 February 2016 | public | visible | 15'54'' | 2953 | |
| Towards fundamental physics from cosmological surveys | Thursday 18 February 2016 | public | visible | 34'15'' | 2872 | |
| Experimental tests of general relativity in binary systems | Thursday 18 February 2016 | public | visible | 33'24'' | 2460 | |
| Cosmic ray acceleration and transport | Thursday 18 February 2016 | public | visible | 38'28'' | 2709 | |
| First hundred years of GR: successes, status and prospects | Thursday 18 February 2016 | public | visible | 42'05'' | 2623 | |
| Lest we forget | Thursday 18 February 2016 | public | visible | 19'26'' | 2063 | |
| Disks and jets | Monday 22 February 2016 | public | visible | 36'16'' | 2575 | |
| Relativistic effects in large-scale structure surveys | Tuesday 8 March 2016 | public | visible | 36'37'' | 2234 | |
| CMB temperature and polarisation anisotropies: a goldmine for cosmology | Tuesday 8 March 2016 | public | visible | 35'48'' | 2899 | |
| CMB spectral distortions | Tuesday 8 March 2016 | public | visible | 44'04'' | 2849 | |
| A unifying description of dark energy | Tuesday 8 March 2016 | public | visible | 38'11'' | 2223 | |
| Dark matter detection - an experimental overview | Tuesday 8 March 2016 | public | visible | 37'35'' | 2844 | |
| The equation of state of dense matter | Tuesday 8 March 2016 | public | visible | 33'02'' | 2648 | |
| Status of the Advanced Virgo project | Tuesday 8 March 2016 | public | visible | 33'13'' | 2649 | |
| Rattle and shine by compact binaries mergers | Tuesday 8 March 2016 | public | visible | 38'34'' | 2573 | |
| Quantum effects on black holes: evaporation, tunnelling, information leak. Anything observable ? | Tuesday 8 March 2016 | public | visible | 35'39'' | 2686 | |
| The LHC and the Universe | Tuesday 8 March 2016 | public | visible | 35'28'' | 2729 | |
| IceCube and the discovery of high-energy cosmic neutrinos | Tuesday 8 March 2016 | public | visible | 37'55'' | 2703 | |
| The gamma-ray Universe | Tuesday 8 March 2016 | public | visible | 36'48'' | 2626 | |
| Magnetars: the Universe strongest magnets | Tuesday 8 March 2016 | public | visible | 27'20'' | 2316 | |
| Towards a unified model for the gamma-ray burst prompt emission & a new luminosity-hardness relation for cosmology | Tuesday 8 March 2016 | public | visible | 27'08'' | 2917 | |
| ESA gravitational wave observatory, eLISA and LISA Pathfinder | Tuesday 8 March 2016 | public | visible | 38'02'' | 2707 | |
| Exact solutions in astrophysics | Tuesday 8 March 2016 | public | visible | 38'10'' | 2250 | |
| Exploring gravity in the strong field regime with high throughput X-ray measurements | Tuesday 8 March 2016 | public | visible | 36'52'' | 2656 | |
| Heading into the abyss: X-ray spectral timing of accreting black holes | Tuesday 8 March 2016 | public | visible | 38'46'' | 2525 |
Les auteurs
Lacki Jan
Kramer Michael
Blasi Pasquale
Padmanabhan Thanu
Trimble Virginia
Peiris Hiranya
Tchekhovskoy Alexander
Bonvin Camille
Aghanim Nabila
Sunyaev Rashid
Langlois David
Baudis Laura
Watts Anna
Ricci Fulvio
Lehner Luis
Rovelli Carlo
Giudice Gian
Holzen Francis
Hinton Jim
Rea Nanda
Guiriec Sylvain
Vitale Stefano
Ishak Mustapha
Stella Luigi
Fabian Andrew