28th Texas Symposium on Relativistic Astrophysics
The Texas Symposia on Relativistic Astrophysics discuss astrophysical discoveries in the fields related to the relativistic theory of gravitation, cosmology, black-holes, quasars, neutron stars, X-ray binaries, gamma-ray bursts, particle acceleration, the cosmic background, dark matter and dark energy. The 28th Texas Symposium, organized by the University of Geneva, took place in Geneva December 13-18, 2015. It included morning plenary sessions and 20 afternoon parallel sessions. 460 scientists participated from 46 countries. The videos of the plenary morning sessions are available here. Presentations given during the parallel sessions are available on the conference web site at http://indico.cern.ch/event/336103/
Créé le :
18 février 2016
Mis à jour :
8 mars 2016
Année académique : 2015-2016
Faculté des sciences
Département d'astronomie
conference
publié
| Titre | Date de création | Permission | publié | visibilité | Durée | # Vues |
|---|---|---|---|---|---|---|
| Einstein's Swiss Years | jeudi 18 février 2016 | public | visible | 15'54'' | 2905 | |
| Towards fundamental physics from cosmological surveys | jeudi 18 février 2016 | public | visible | 34'15'' | 2804 | |
| Experimental tests of general relativity in binary systems | jeudi 18 février 2016 | public | visible | 33'24'' | 2416 | |
| Cosmic ray acceleration and transport | jeudi 18 février 2016 | public | visible | 38'28'' | 2661 | |
| First hundred years of GR: successes, status and prospects | jeudi 18 février 2016 | public | visible | 42'05'' | 2564 | |
| Lest we forget | jeudi 18 février 2016 | public | visible | 19'26'' | 2017 | |
| Disks and jets | lundi 22 février 2016 | public | visible | 36'16'' | 2538 | |
| Relativistic effects in large-scale structure surveys | mardi 8 mars 2016 | public | visible | 36'37'' | 2151 | |
| CMB temperature and polarisation anisotropies: a goldmine for cosmology | mardi 8 mars 2016 | public | visible | 35'48'' | 2821 | |
| CMB spectral distortions | mardi 8 mars 2016 | public | visible | 44'04'' | 2772 | |
| A unifying description of dark energy | mardi 8 mars 2016 | public | visible | 38'11'' | 2151 | |
| Dark matter detection - an experimental overview | mardi 8 mars 2016 | public | visible | 37'35'' | 2759 | |
| The equation of state of dense matter | mardi 8 mars 2016 | public | visible | 33'02'' | 2583 | |
| Status of the Advanced Virgo project | mardi 8 mars 2016 | public | visible | 33'13'' | 2587 | |
| Rattle and shine by compact binaries mergers | mardi 8 mars 2016 | public | visible | 38'34'' | 2527 | |
| Quantum effects on black holes: evaporation, tunnelling, information leak. Anything observable ? | mardi 8 mars 2016 | public | visible | 35'39'' | 2633 | |
| The LHC and the Universe | mardi 8 mars 2016 | public | visible | 35'28'' | 2665 | |
| IceCube and the discovery of high-energy cosmic neutrinos | mardi 8 mars 2016 | public | visible | 37'55'' | 2641 | |
| The gamma-ray Universe | mardi 8 mars 2016 | public | visible | 36'48'' | 2570 | |
| Magnetars: the Universe strongest magnets | mardi 8 mars 2016 | public | visible | 27'20'' | 2271 | |
| Towards a unified model for the gamma-ray burst prompt emission & a new luminosity-hardness relation for cosmology | mardi 8 mars 2016 | public | visible | 27'08'' | 2830 | |
| ESA gravitational wave observatory, eLISA and LISA Pathfinder | mardi 8 mars 2016 | public | visible | 38'02'' | 2656 | |
| Exact solutions in astrophysics | mardi 8 mars 2016 | public | visible | 38'10'' | 2208 | |
| Exploring gravity in the strong field regime with high throughput X-ray measurements | mardi 8 mars 2016 | public | visible | 36'52'' | 2600 | |
| Heading into the abyss: X-ray spectral timing of accreting black holes | mardi 8 mars 2016 | public | visible | 38'46'' | 2474 |
Les auteurs
Lacki Jan
Kramer Michael
Blasi Pasquale
Padmanabhan Thanu
Trimble Virginia
Peiris Hiranya
Tchekhovskoy Alexander
Bonvin Camille
Aghanim Nabila
Sunyaev Rashid
Langlois David
Baudis Laura
Watts Anna
Ricci Fulvio
Lehner Luis
Rovelli Carlo
Giudice Gian
Holzen Francis
Hinton Jim
Rea Nanda
Guiriec Sylvain
Vitale Stefano
Ishak Mustapha
Stella Luigi
Fabian Andrew